AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/tchalpon/tmp/awstats/ssl/awstats.transportescruzdechalpon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2688                
POS_VISITOR 8545                
POS_DAY 12082               
POS_DOMAIN 3307                
POS_LOGIN 3659                
POS_ROBOT 3814                
POS_WORMS 4188                
POS_EMAILSENDER 4319                
POS_EMAILRECEIVER 4462                
POS_SESSION 12656               
POS_SIDER 12803               
POS_FILETYPES 4597                
POS_DOWNLOADS 4680                
POS_OS 4728                
POS_BROWSER 4927                
POS_SCREENSIZE 5399                
POS_UNKNOWNREFERER 5473                
POS_UNKNOWNREFERERBROWSER 6094                
POS_ORIGIN 6461                
POS_SEREFERRALS 6595                
POS_PAGEREFS 6758                
POS_SEARCHWORDS 6906                
POS_KEYWORDS 7058                
POS_MISC 2352                
POS_ERRORS 7117                
POS_CLUSTER 3515                
POS_SIDER_404 7205                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501164540 1 0 25542055066876
FirstTime 0
LastTime 20230429231134
LastUpdate 20230502071432 1 0 0 0 0
TotalVisits 97                  
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2492 9 10 655
1 5 5 3115 9 10 2508
2 3 3 1869 1 4 623
3 5 5 3115 4 9 1869
4 3 3 1869 2 3 1246
5 1 1 623 2 7 1246
6 2 2 1246 1 3 623
7 1 1 623 8 11 4361
8 2 2 1246 5 6 2492
9 2 2 1246 2 4 623
10 3 3 1869 2 8 1246
11 4 4 2492 0 6 0
12 4 4 2492 4 8 1869
13 3 3 1869 2 6 1246
14 3 3 623 1 2 623
15 6 6 3738 16 24 7476
16 2 2 1246 5 9 2492
17 4 4 2492 11 11 5607
18 4 4 2492 4 7 623
19 5 5 3115 2 4 0
20 24 24 14952 8 22 2508
21 2 2 1246 6 6 623
22 6 6 3115 54 56 5655
23 5 5 3115 6 12 3738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 46 46 28035
ca 17 17 10591
gb 13 13 6853
se 11 11 6853
il 4 4 2492
ru 3 3 1869
be 3 3 1869
de 2 2 1246
fr 2 2 1246
nl 1 1 623
th 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 36 22428 20230430075953 0
crawl 18 11214 20230428155328 0
Go\-http\-client/ 12 7476 20230423223145 0
no_user_agent 8 4984 20230428152506 0
survey 3 1869 20230407233803 0
bingbot/ 2 1246 20230420075148 0
curl 1 623 20230405033331 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 103 62300 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 1 1
macosx15 5 5
win8 1 1
macosx11 3 3
win10 21 21
android 3 3
Unknown 36 36
linux 28 28
androidmarshmallow 3 3
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome107.0.0.0 1 1
Unknown 15 15
chrome111.0.0.0 4 4
chrome110.0.0.0 1 1
firefox68.0 1 1
safari15.5 1 1
mozilla 19 19
firefox111.0 1 1
chrome105.0.0.0 17 17
chrome83.0.4103.97 20 20
safari9.0.2 3 3
firefox28.0 2 2
chrome106.0.0.0 2 2
chrome108.0.0.0 3 3
chrome103.0.5060.114 2 2
chrome52.0.8662.98 3 3
netscape5.0 2 2
safari15.6.1 1 1
chrome36.0.1941.0 1 1
msie10.0 1 1
edge17 1 1
opera90.0.4480.117 1 1
firefox91.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230414194811
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428230336
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429231134
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230427212520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428230336
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 102
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 127 112
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
///wp-login.php 1 http://www.google.com.hk
/api/search 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/xleet-shell.php 1 www.google.com
/server-status 3 -
/wp-includes/xl2023.php 1 www.google.com
/.env 7 -
/vendors/dcat-admin/dcat/js/dcat-app.js 1 -
/robots.txt 34 -
/v2/_catalog 3 -
/s/2353e2631313e2136313e21353/_/ 3 -
/static/admin/javascript/hetong.js 2 -
/adminer.php 1 -
/templates/system/css/system.css 2 -
/cgi-bin/ 4 -
/.DS_Store 3 -
/about 3 -
/config.json 3 -
/sftp-config.json 2 -
/wp-content/updates.php 1 www.google.com
/cart 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/debug/default/view 3 -
/ads.txt 1 -
/ 9 -
/info.php 3 -
/wp-admin/xl2023.php 1 www.google.com
/index.php 2 -
/Public/home/js/check.js 3 -
/TP/public/index.php 1 -
/wp-json/ 1 https://transportescruzdechalpon.com
/.vscode/sftp.json 5 -
/.ftpconfig 2 -
/.git/config 4 -
/telescope/requests 3 -
/forums 1 https://transportescruzdechalpon.com/forums
/bala.php 1 www.google.com
/login.action 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
2.57.122.60 3 3 1869 20230429151900
193.235.141.114 2 2 1246 20230429130528
137.226.113.44 2 2 1246 20230427212520
18.237.103.25 2 2 1246 20230421200531
109.237.98.235 2 2 1246 20230413123304
167.248.133.50 2 2 1246 20230416120808
51.158.101.188 2 2 0 20230413143227
167.248.133.188 2 2 1246 20230429231134
18.237.25.218 2 2 1246 20230421200557
167.94.138.34 2 2 1246 20230410234754
193.235.141.134 1 1 623 20230408031705
52.17.169.157 1 1 0 20230416221524
167.248.133.37 1 1 623 20230422111311
34.221.167.100 1 1 623 20230407202252
87.236.176.15 1 1 623 20230410185010
193.235.141.145 1 1 623 20230402200542
163.172.191.93 1 1 623 20230414175222
54.212.0.238 1 1 623 20230407202222
35.92.100.146 1 1 623 20230429152339
205.210.31.167 1 1 623 20230415000447
198.235.24.186 1 1 623 20230418214329
163.172.138.70 1 1 623 20230415022652
193.235.141.150 1 1 623 20230405115016
193.235.141.21 1 1 623 20230426200105
52.24.22.198 1 1 623 20230420203851
5.100.255.107 1 1 623 20230423042109
51.15.205.6 1 1 623 20230415014242
205.185.127.165 1 1 623 20230427194726
198.235.24.25 1 1 623 20230404062114
52.40.45.169 1 1 623 20230429152316
149.202.80.155 1 1 623 20230410004115
167.248.133.185 1 1 623 20230416093206
51.158.73.45 1 1 623 20230414174537
52.33.48.152 1 1 623 20230418202126
18.236.194.152 1 1 623 20230424201836
198.235.24.184 1 1 623 20230419074832
87.236.176.53 1 1 623 20230414194811
149.202.80.191 1 1 623 20230410004115
87.236.176.75 1 1 623 20230404041358
198.235.24.53 1 1 623 20230414164600
162.142.125.223 1 1 623 20230423023809
193.235.141.160 1 1 623 20230421104540
193.235.141.19 1 1 623 20230413111729
167.248.133.126 1 1 623 20230408032049
205.210.31.51 1 1 623 20230421124758
205.210.31.50 1 1 623 20230411194148
68.183.64.176 1 1 623 20230423223144
167.248.133.187 1 1 623 20230405152240
170.64.178.140 1 1 623 20230414082349
141.98.255.210 1 1 623 20230423235639
18.237.21.104 1 1 623 20230405202836
198.235.24.118 1 1 623 20230422000653
193.235.141.135 1 1 623 20230424033447
52.24.80.219 1 1 623 20230405202912
198.235.24.42 1 1 623 20230412015326
193.235.141.142 1 1 623 20230410185610
198.235.24.17 1 1 623 20230408042240
167.248.133.38 1 1 623 20230429191239
47.251.11.3 1 1 623 20230424103841
164.92.192.165 1 1 623 20230423223142
35.161.242.129 1 1 623 20230424201901
195.211.77.140 1 1 623 20230423223132
163.172.182.214 1 1 623 20230415012745
54.75.218.187 1 1 623 20230422181415
170.64.181.198 1 1 623 20230412200013
18.237.172.86 1 1 623 20230420203838
51.158.115.124 1 1 623 20230414173127
205.210.31.17 1 1 623 20230411130129
51.158.120.80 1 1 623 20230413144120
15.204.182.106 1 1 623 20230425202542
35.163.15.215 1 1 623 20230403201301
180.183.74.26 1 1 623 20230412035209
167.94.138.127 1 1 623 20230408061734
141.98.255.143 1 1 623 20230422160034
193.235.141.152 1 1 623 20230418191044
164.90.222.93 1 1 623 20230423223145
35.92.183.64 1 1 623 20230418202057
47.254.76.138 1 1 623 20230424103839
65.109.170.9 1 1 623 20230423223212
167.248.133.186 1 1 623 20230403134236
35.164.30.143 1 1 623 20230421200533
198.235.24.198 1 1 623 20230424203020
198.235.24.129 1 1 623 20230428230336
205.210.31.173 1 1 623 20230421010340
35.92.146.177 1 1 623 20230407200550
51.15.214.167 1 1 623 20230414173712
46.101.74.192 1 1 623 20230425080756
163.172.184.218 1 1 623 20230415012720
162.142.125.224 1 1 623 20230408233746
52.42.200.33 1 1 623 20230421201009
167.248.133.125 1 1 623 20230419025220
205.210.31.227 1 1 623 20230427183130
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20230402 1 1 623 1
20230403 2 2 1246 2
20230404 2 2 1246 2
20230405 4 4 2492 4
20230406 2 2 1246 2
20230407 3 3 1869 3
20230408 5 5 3115 5
20230410 5 5 3115 5
20230411 2 2 1246 2
20230412 4 4 2492 4
20230413 7 7 3115 5
20230414 7 7 4361 7
20230415 5 5 3115 5
20230416 4 4 1869 4
20230418 4 4 2492 4
20230419 2 2 1246 2
20230420 2 2 1246 2
20230421 9 9 5607 7
20230422 4 4 2492 4
20230423 8 8 4984 8
20230424 6 6 3738 6
20230425 2 2 1246 2
20230426 1 1 623 1
20230427 3 3 1869 3
20230428 1 1 623 1
20230429 8 8 4984 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 97
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 103 62300 97 97
END_SIDER
