AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/tchalpon/tmp/awstats/awstats.transportescruzdechalpon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2698                
POS_VISITOR 16279               
POS_DAY 21104               
POS_DOMAIN 3360                
POS_LOGIN 3802                
POS_ROBOT 3957                
POS_WORMS 4463                
POS_EMAILSENDER 4594                
POS_EMAILRECEIVER 4737                
POS_SESSION 21773               
POS_SIDER 21931               
POS_FILETYPES 4872                
POS_DOWNLOADS 4972                
POS_OS 7622                
POS_BROWSER 7913                
POS_SCREENSIZE 8921                
POS_UNKNOWNREFERER 8995                
POS_UNKNOWNREFERERBROWSER 9827                
POS_ORIGIN 10357               
POS_SEREFERRALS 10493               
POS_PAGEREFS 10673               
POS_SEARCHWORDS 10821               
POS_KEYWORDS 10973               
POS_MISC 2362                
POS_ERRORS 11032               
POS_CLUSTER 3658                
POS_SIDER_404 11121               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501001804 7 916 9288621351092
FirstTime 20230401010154
LastTime 20230430192335
LastUpdate 20230501072454 7 0 6 0 0
TotalVisits 138                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 128                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 6853 42 44 80
1 3 3 1869 6 10 623
2 5 5 2492 15 21 1917
3 4 4 2492 22 32 3754
4 5 5 3115 20 25 1901
5 7 7 3738 43 47 6869
6 2 2 1246 6 12 623
7 6 6 3738 26 27 639
8 3 3 1869 6 12 1246
9 2 2 1246 6 7 16
10 6 6 3738 7 11 703
11 8 8 3738 32 36 1294
12 4 4 2492 9 15 112
13 2 2 1246 10 12 1981
14 5 5 1869 12 16 144
15 13 13 8099 50 60 1342
16 2 2 1246 10 13 3163
17 7 7 4361 3 4 16
18 7 7 3115 27 35 3211
19 6 6 3738 10 15 1885
20 32 32 19936 8 24 687
21 10 10 6230 37 42 2588
22 19 76 15875 123 131 6390
23 13 13 6853 29 31 1390
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 94 94 54201
cn 16 16 9968
ru 12 12 7476
ca 10 10 6230
eu 8 8 4984
be 8 8 4984
in 6 6 3738
se 5 5 3115
gb 5 62 5907
cz 4 4 2492
gr 3 3 1869
il 3 3 1869
nl 2 2 1246
sc 1 1 623
fr 1 1 623
de 1 1 0
ua 1 1 623
jp 1 1 623
ro 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 19 11837 20230425212002 0
Googlebot/ 16 9968 20230427035319 0
link 9 5607 20230418054834 0
no_user_agent 7 4361 20230428131052 0
AhrefsBot/ 5 3115 20230430033712 0
Go\-http\-client/ 4 1869 20230423223140 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1869 20230428222634 0
spider 2 623 20230419192232 0
curl 2 1246 20230413185656 0
bingbot/ 1 623 20230417134953 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 57 4038 0 0
html 182 107156 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/0944FC08435AF95F56B076D310CE3DE8.txt 6 0 462
/.well-known/pki-validation/89493677ABDFC9D1F3EFF3028D9C3426.txt 3 0 231
/.well-known/pki-validation/8458B41ABED44DD3A9675FA16B68669C.txt 3 0 231
/.well-known/pki-validation/67EDC7966EB12FA1A1984BCE45397C10.txt 3 0 231
/.well-known/pki-validation/F057D0B10E4C292B33BC9C8C252FB78B.txt 3 0 231
/.well-known/pki-validation/5697799405BE472BA1FEF3C87EDBDFC5.txt 3 0 231
/.well-known/pki-validation/4E686F827EE2AEC770A1579C0F861DC3.txt 3 0 231
/.well-known/pki-validation/299EB1E82F5C3786CE45F3A092BC0C19.txt 3 0 231
/.well-known/pki-validation/B2281542CC7FD89BB31EB6149200D46B.txt 3 0 231
/.well-known/pki-validation/E3FFFF4866596019621540353257AA73.txt 1 0 64
/.well-known/pki-validation/B58509F0C2880BDC2C7DA583F1A0F978.txt 1 0 64
/.well-known/pki-validation/047A4F6BB2550A1325DFD817B7457D65.txt 1 0 64
/.well-known/pki-validation/D6023B9389CB4FA6811D00547EC86B7C.txt 1 0 64
/.well-known/pki-validation/072677B9F8F053F2084600D9AE8FA3A6.txt 1 0 64
/.well-known/pki-validation/787CB59EF298F4946734C05EAF5CB5CD.txt 1 0 64
/.well-known/pki-validation/6132C8C97A6A23B29496D0AC6A13173E.txt 1 0 64
/.well-known/pki-validation/D15E7343DF49A876AC359D243B4958FE.txt 1 0 64
/.well-known/pki-validation/1E4E21CD3E473E4F4FC054031416B58E.txt 1 0 64
/.well-known/pki-validation/BAB5467DE6D7F899AD49CAE3BEF97A83.txt 1 0 64
/.well-known/pki-validation/DD21838CAA146698C8C15BB6FA3BB598.txt 1 0 64
/.well-known/pki-validation/C3BCD5BB74503FF23BB1C4D067C4B982.txt 1 0 64
/.well-known/pki-validation/7E4F1C6B85A89C75AA05635ED0818581.txt 1 0 64
/.well-known/pki-validation/09033D136CC8B93EE6652C5613CD0B3F.txt 1 0 64
/.well-known/pki-validation/E7F3EB1617A13F03F75C9618F0829DDD.txt 1 0 64
/.well-known/pki-validation/9B4283C4624DBFF77BF1C33D3FCB6BC1.txt 1 0 64
/.well-known/pki-validation/1D31FF6C3A3D690666E2FEB6F220889C.txt 1 0 64
/.well-known/pki-validation/70B2F0A63452A3C3C2B70A4EC2A4B19B.txt 1 0 64
/.well-known/pki-validation/AA098B1CDE0ACD691BC67599310E61E2.txt 1 0 64
/.well-known/pki-validation/D92D9F1F96DD7925453967218C43B048.txt 1 0 64
/.well-known/pki-validation/039D9032C23F6AA581731308DE45787C.txt 1 0 64
/.well-known/pki-validation/68994FE8E5874AE7D2697EB52916019A.txt 1 0 64
/.well-known/pki-validation/75B1C42DA49141F5E8248AA9831F5DDE.txt 1 0 64
/.well-known/pki-validation/2D0F4531DBB705FB866CACF81AEF8141.txt 1 0 64
/.well-known/pki-validation/8FB03F1ABB07F7AE1B2B256FCEAA3DE7.txt 1 0 64
/.well-known/pki-validation/810C80D7783608392F36EE474179E520.txt 1 0 64
/.well-known/pki-validation/3665DC72B09A79C630CF4BF62B8CB70C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 105 48
macosx 6 6
androidnougat 1 1
winxp 2 2
win10 44 44
linux 31 31
androidmarshmallow 4 4
win8 1 1
win7 9 9
macosx10 2 2
winlong 6 6
macosx8 3 3
win8.1 2 2
macosx15 3 3
ios_iphone 17 17
linuxubuntu 2 2
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
netscape5.0 1 1
chrome85.0.4183.121 1 1
firefox60.0 1 1
firefox108.0 1 1
mozilla 35 35
chrome111.0.5563.146 2 2
chrome105.0.0.0 2 2
chrome50.0.2661.102 1 1
chrome101.0.4951.67 1 1
chrome81.0.4044.138 1 1
chrome91.0.4472.114 3 3
chrome80.0.3987.149 3 3
Unknown 70 13
chrome60.0.3112.113 1 1
firefox28.0 2 2
chrome26.0.1410.65 3 3
chrome90.0.4427.0 1 1
chrome88.0.4240.193 12 12
chrome52.0.8662.98 3 3
chrome83.0.4103.97 25 25
chrome39.0.2171.95 1 1
chrome84.0.4147.105 1 1
chrome103.0.5060.53 1 1
firefox12.0 1 1
chrome103.0.0.0 6 6
msie6.0 1 1
chrome27.0.1500.55 1 1
msie11.0 1 1
chrome95.0.4638.69 4 4
chrome108.0.0.0 3 3
chrome41.0.2228.0 1 1
chrome41.0.2227.0 1 1
safari15.6 1 1
chrome89.0.4389.114 6 6
chrome111.0.3770.0 1 1
chrome34.0.1847.116 6 6
chrome78.0.3904.108 3 3
safari13.0.3 16 16
chrome100.0.4758.11 3 3
chrome75.0.3770.100 1 1
chrome74.0.3729.169 7 7
chrome111.0.0.0 1 1
chrome41.0.2224.3 1 1
chrome60.0.3112.107 1 1
chrome40.0.2214.93 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428172515
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230427171532
Sectigo_DCV 20230423223013
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429193340
Mozilla/5.0_(compatible;_ips-agent) 20230419105144
cpp-httplib/0.10.9 20230429175440
python-requests/2.24.0 20230422220404
COMODO_DCV 20230423223008
Mozilla/5.0_(compatible;_Dataprovider.com) 20230424205023
python-requests/2.28.2 20230402225604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
cpp-httplib/0.10.9 20230429175440
python-requests/2.28.2 20230402225604
COMODO_DCV 20230423223008
python-requests/2.24.0 20230422220404
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428172515
Sectigo_DCV 20230423223013
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 222
From1 0 0
From2 5 5
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 579 1456
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/new 4 -
/server-status 3 -
/wordpress/wp-includes/wlwmanifest.xml 12 -
/robots.txt 66 -
/wp1/wp-includes/wlwmanifest.xml 12 -
/humans.txt 4 -
/shell20211028.php 1 -
/wp-includes/wlwmanifest.xml 14 -
/ads.txt 4 -
/Login 1 http://transportescruzdechalpon.com/
/xl2023.php 1 www.google.com
/wp-content/shell20211028.php 1 -
/site/wp-includes/wlwmanifest.xml 12 -
/admin.php 1 http://transportescruzdechalpon.com/
/sitemap.xml 3 -
/admin/ 1 http://transportescruzdechalpon.com/
/blog/wp-login.php 5 http://transportescruzdechalpon.com
/templates/system/css/system.css 2 -
/cgi-bin/ 13 http://www.transportescruzdechalpon.com/
/api/search 3 -
/wp/wp-includes/wlwmanifest.xml 12 -
/backup 4 -
/blog/wp-includes/wlwmanifest.xml 12 -
//core/.env 1 https://www.google.com/
//cronlab/.env 1 https://www.google.com/
/view-source: 2 -
/login/wp-login.php 1 -
/site/wp-login.php 1 -
/wp-includes/ID3/license.txt 4 -
/public/plugins/plupload/examples/upload.php 1 -
//assets/.env 1 https://www.google.com/
/news/wp-includes/wlwmanifest.xml 8 -
//core/Datavase/.env 1 https://www.google.com/
/components/com_acym/controllers/index.html 2 -
/.well-known/security.txt 1 -
/admin/login/ 1 http://transportescruzdechalpon.com/
/.DS_Store 3 -
/2019/wp-includes/wlwmanifest.xml 12 -
/2018/wp-includes/wlwmanifest.xml 2 -
//app/.env 1 https://www.google.com/
/telescope/requests 3 -
/wp-admin/includes/ 1 www.google.com
/login 1 http://transportescruzdechalpon.com/
/assets/global/plugins/plupload/examples/upload.php 1 -
/config.json 3 -
/.production 1 https://www.google.com/
/2020/wp-includes/wlwmanifest.xml 10 -
/wp-content/xl2023.php 1 www.google.com
/media/wp-includes/wlwmanifest.xml 2 -
/.env 16 -
/wp-admin/shell20211028.php 1 -
//lab/.env 1 https://www.google.com/
/main 4 -
/test/wp-includes/wlwmanifest.xml 12 -
/wp-includes/shell20211028.php 1 -
/phpmyadmin/ 1 -
/.remote 1 https://www.google.com/
/login.action 3 -
/s/2353e2631313e2136313e21353/_/ 3 -
/bk 4 -
/wp-admin/wp-login.php 1 -
/security.txt 1 -
/assets/admin/global/plugins/plupload/examples/upload.php 1 -
/assets/plugins/plupload/examples/upload.php 1 -
/public/assets/plugins/plupload/examples/upload.php 1 -
/wp2/wp-includes/wlwmanifest.xml 8 -
/wsoyanzorng.php 1 -
//lib/.env 1 https://www.google.com/
/website/wp-includes/wlwmanifest.xml 8 -
/_ignition/health-check/ 4 -
/blog/wp-admin/includes/ 1 www.google.com
/home 4 -
/ 11 -
/cms/wp-includes/wlwmanifest.xml 12 -
/admin/login 1 http://transportescruzdechalpon.com/
/wp-login.php 59 -
/sito/wp-includes/wlwmanifest.xml 8 -
/index.php 6 -
/main.js 1 -
/administrator/index.php 2 -
/site/wp-admin/includes/ 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.git/config 3 -
//apps/.env 1 https://www.google.com/
/admin/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
/new/wp-login.php 1 -
/license.txt 1 -
/v2/_catalog 3 -
/wp-22.php 1 -
//wp-content/plugins/ccx/index.php 1 -
/assets/admin/plugins/plupload/examples/upload.php 1 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/shop/wp-includes/wlwmanifest.xml 12 -
/debug/default/view 3 -
/login.html 1 http://transportescruzdechalpon.com/
/admin/assets/plugins/plupload/examples/upload.php 1 -
/administrator/components/com_jclassifiedsmanager/helpers/upload.php 1 -
/wordpress/wp-admin/includes/ 1 www.google.com
//cron/.env 1 https://www.google.com/
/misc/ajax.js 2 -
//vendor/.env 1 https://www.google.com/
/wso112233.php 2 -
/info.php 3 -
/wp/wp-login.php 5 http://transportescruzdechalpon.com
/assets/global/plugins/jquery_uploader/server/php/index.php 1 -
/style.php 1 -
/ccx/index.php 1 -
//core/app/.env 1 https://www.google.com/
/admin 1 http://transportescruzdechalpon.com/
/public/assets/jquery_uploader/server/php/index.php 1 -
/about 3 -
/wp/wp-admin/includes/ 1 www.google.com
//wp-content/uploads/ac_assets/IndoSec.php%20 1 -
/web/wp-includes/wlwmanifest.xml 12 -
/login/ 1 http://transportescruzdechalpon.com/
//database/.env 1 https://www.google.com/
/old 4 -
/login.php 1 http://transportescruzdechalpon.com/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-admin/style.php 1 -
//.env 1 -
/plugins/jQuery-File-Upload/server/php/index.php 1 -
/feed/ 4 -
/wp-content/plugins/elementor-pro/assets/css/preview.css 1 -
/wp-content/themes/ccx/index.php 1 -
/xmlrpc.php 15 -
/public/_ignition/health-check/ 4 -
/admin/wp-login.php 1 -
/.vscode/sftp.json 3 -
/wp 4 -
/web/wp-login.php 1 -
/login.aspx 1 http://transportescruzdechalpon.com/
/bc 4 -
//config/.env 1 https://www.google.com/
/wordpress 4 -
/2021/wp-includes/wlwmanifest.xml 4 -
/admin/login.php 1 http://transportescruzdechalpon.com/
/shop/wp-login.php 1 -
/19837437_notfound.html 1 http://transportescruzdechalpon.com
/.local 1 https://www.google.com/
/wordpress/wp-login.php 5 http://transportescruzdechalpon.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 128
172.104.49.145 12 12 7476 20230414221414
149.56.150.124 9 9 5607 20230424204959
178.62.82.141 6 6 3738 20230412230629
5.188.62.26 4 4 2492 20230423085152
57.128.86.60 3 3 1869 20230425211712
2.57.122.60 3 3 1869 20230429151903
178.128.28.72 3 3 1869 20230406055819
72.13.46.2 3 3 1869 20230419105144
167.248.133.124 3 3 1869 20230412165002
103.247.151.228 3 3 1869 20230402114901
167.248.133.190 3 3 1869 20230416032207
141.94.175.120 3 3 1869 20230428074100
87.249.134.10 3 3 1869 20230421001209
109.237.98.235 2 2 1246 20230413123301
18.117.225.196 2 2 1246 20230428144541
14.29.246.47 2 2 1246 20230411003029
45.152.198.66 2 2 1246 20230402114852
182.43.148.98 2 2 1246 20230428233427
36.40.72.66 2 2 1246 20230412223640
35.89.177.174 2 2 1246 20230421200914
140.246.136.252 2 2 1246 20230415001419
37.139.53.17 2 2 1246 20230427002023
51.158.101.188 2 2 0 20230413143227
34.219.95.24 2 2 1246 20230407200754
34.220.175.240 1 1 623 20230403201830
198.235.24.105 1 1 623 20230428172515
170.64.181.198 1 1 623 20230412200012
205.210.31.50 1 1 623 20230404180131
185.181.60.39 1 1 623 20230423135247
162.142.125.12 1 1 623 20230429193340
34.219.170.249 1 1 623 20230421200711
104.248.140.11 1 1 623 20230423223139
13.40.98.32 1 1 623 20230420172353
167.94.138.52 1 1 623 20230408051718
162.142.125.217 1 1 623 20230411114426
149.154.157.151 1 1 623 20230422175038
52.12.96.189 1 1 623 20230420203832
34.220.149.60 1 1 623 20230429152310
205.210.31.175 1 1 623 20230411210454
198.235.24.131 1 1 623 20230411195238
15.204.182.106 1 1 623 20230425202536
198.235.24.60 1 1 623 20230418224336
34.223.23.48 1 1 623 20230429180721
14.29.231.172 1 1 623 20230406053152
223.247.179.42 1 1 623 20230411232719
46.101.74.192 1 1 623 20230425080756
52.89.109.227 1 1 623 20230427213807
185.181.60.12 1 1 623 20230415030532
52.12.154.118 1 1 623 20230407200635
54.36.173.89 1 1 623 20230429175440
35.93.91.4 1 1 623 20230405203008
193.202.81.55 1 1 623 20230415182548
154.95.36.150 1 1 623 20230419075530
93.158.91.253 1 1 623 20230415035724
209.160.115.40 1 1 0 20230429110214
207.244.124.70 1 1 623 20230410223437
94.247.172.129 1 1 623 20230419173424
167.248.133.184 1 1 623 20230408062630
87.236.176.92 1 1 623 20230426224720
170.64.178.140 1 1 623 20230414082348
87.236.176.24 1 1 623 20230427171532
193.189.100.195 1 1 623 20230423215850
14.116.157.23 1 1 623 20230426013451
140.246.164.95 1 1 623 20230416000638
205.210.31.248 1 1 623 20230420152011
87.236.176.196 1 1 623 20230426043421
54.200.249.124 1 1 623 20230418202057
79.139.183.195 1 1 623 20230416050929
155.254.26.132 1 1 623 20230422220404
76.164.198.173 1 1 623 20230413022523
198.235.24.12 1 1 623 20230425221435
35.221.143.234 1 1 0 20230424230649
87.236.176.225 1 1 623 20230401212501
35.91.68.208 1 1 623 20230403201908
185.27.99.126 1 1 623 20230406024830
144.217.135.198 1 1 623 20230424205023
52.41.177.11 1 1 623 20230407200644
114.107.225.150 1 1 623 20230425002256
69.167.12.25 1 1 0 20230408114128
91.199.212.132 0 3 231 
162.55.125.111 1 1 623 20230411221744
34.213.69.101 1 1 623 20230414221126
87.236.176.223 1 1 623 20230401190542
113.142.131.55 1 1 623 20230413233643
103.83.81.189 1 1 623 20230402042455
37.1.214.127 1 1 623 20230416132242
130.255.166.121 1 1 623 20230424063445
35.91.163.242 1 1 623 20230403201322
52.26.129.111 1 1 623 20230420203845
162.142.125.226 1 1 623 20230416001638
113.108.9.38 1 1 623 20230418000247
205.210.31.20 1 1 623 20230415044446
162.142.125.11 1 1 623 20230419101635
5.157.130.206 1 1 623 20230419075528
173.249.56.171 1 1 623 20230413191856
167.94.138.125 1 1 623 20230403160458
35.90.9.58 1 1 623 20230424201904
205.210.31.249 1 1 623 20230421090421
54.69.196.213 1 1 623 20230405202856
14.29.231.137 1 1 623 20230421023500
54.189.173.120 1 1 623 20230424201834
51.161.116.52 0 54 3807 
35.211.201.242 1 1 623 20230422154222
188.165.224.122 1 1 623 20230402225604
167.94.138.124 1 1 623 20230429143941
185.181.60.189 1 1 623 20230430192335
167.94.138.34 1 1 623 20230422180438
54.149.108.157 1 1 623 20230429152344
143.198.197.109 1 1 0 20230411233552
91.41.193.37 1 1 0 20230410185743
20.38.2.237 1 1 623 20230419031059
3.1.24.156 1 1 623 20230430002759
162.142.125.214 1 1 623 20230423022635
69.167.36.21 1 1 0 20230408185536
167.99.67.4 1 1 0 20230404022359
34.222.205.130 1 1 623 20230418071634
87.249.133.3 1 1 623 20230424100249
154.12.243.42 1 1 0 20230414050502
165.22.74.203 1 1 623 20230423223141
35.93.115.80 1 1 623 20230421200805
18.237.87.10 1 1 623 20230427213739
165.227.146.2 1 1 623 20230423223138
18.237.113.82 1 1 623 20230418202128
205.210.31.144 1 1 623 20230425044525
194.26.135.17 1 1 623 20230406120559
167.94.138.33 1 1 623 20230401010154
128.90.136.126 1 1 623 20230426095744
43.142.179.19 1 1 623 20230418173151
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 3 3 1869 3
20230402 8 8 4984 5
20230403 4 4 2492 4
20230404 3 3 1246 3
20230405 4 4 2492 4
20230406 8 8 4984 6
20230407 4 4 2492 3
20230408 5 5 1869 5
20230409 1 1 623 1
20230410 2 2 623 2
20230411 7 7 3738 7
20230412 9 9 5607 4
20230413 7 7 3115 5
20230414 18 18 10591 7
20230415 5 11 3538 5
20230416 5 11 3538 5
20230417 0 6 423 0
20230418 6 12 4161 6
20230419 9 15 6030 7
20230420 4 10 2915 4
20230421 9 15 6030 6
20230422 4 10 2915 4
20230423 7 16 5015 7
20230424 15 15 8722 7
20230425 8 8 4984 6
20230426 4 4 2492 4
20230427 4 4 2492 4
20230428 7 7 4361 4
20230429 10 10 5607 8
20230430 2 2 1246 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 136
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 182 107156 138 138
END_SIDER
